![]() |
Year: 2020 In percent |
|
![]() |
In percent |
01.01.2020 |
31.12.2020 |
||
Swiss francs | 34.06 % | 39.51 % | ||
US dollar | 31.49 % | 28.23 % | ||
Euro | 14.66 % | 13.75 % | ||
Pound sterling | 3.45 % | 2.75 % | ||
Other | 16.36 % | 15.76 % | ||
____________
100.00 % |
____________
100.00 % |
Year: 2020 In percent |
|
![]() |
In percent |
01.01.2020 |
31.12.2020 |
||
Francs | 81.16 % | 76.67 % | ||
US Dollar | 5.27 % | 7.91 % | ||
Euro | 2.19 % | 3.39 % | ||
Pound sterling | 0.31 % | 0.27 % | ||
Others | 11.07 % | 11.75 % | ||
____________
100.00 % |
____________
100.00 % |