![]() |
In percent |
01.01.2020 |
31.12.2020 |
||
Swiss franc | 71.91 % | 99.59 % | ||
US dollar | 14.01 % | 0.20 % | ||
Euro | 14.08 % | 0.21 % | ||
British pound | 0.00 % | 0.00 % | ||
Japanese yen | 0.00 % | 0.00 % | ||
Australian dollar | 0.00 % | 0.00 % | ||
Canadian dollar | 0.00 % | 0.00 % | ||
Hong Kong dollar | 0.00 % | 0.00 % | ||
Swedish krona | 0.00 % | 0.00 % | ||
Other | 0.00 % | 0.00 % | ||
____________
100.00 % |
____________
100.00 % |
In percent |
01.01.2020 |
31.12.2020 |
||
Active | 100.00 % | 100.00 % | ||
Passive | 0.00 % | 0.00 % | ||
____________
100.00 % |
____________
100.00 % |